I'll keep this simple and just post the results on this page. Check the next topic for that. Downloadable results files will be available at www.dynastyofdirt.com and the www.progressivetraildesign.com blog will
have them posted as well.
Only the top ten riders or those who could possibly be competitive are listed. Must compete in 2 events to qualify for prizes and trophies.
Many categories are lacking qualified riders and all a rider may need to do is show up and compete to place.
First place prizes are new helmets from XTerra Gear and 2nd and 3rd get swag from XTerra Gear or Lewis & Clarke
Trophies for top 3 in each cateogry, class and discepline.
Hope to see you at the Pen Next weekend.
drbike@cox.net for questions.
SHORT TRACK
| Place | Category / Class | First Name | Last Name | Team Name | Fatty Fest | Devil's Den | Slaughter Pen | Total Points | |
| MEN | |||||||||
| Junior / 18 & Under | |||||||||
| 1 | Junior | Spencer | Lowden | SKC | 50 | 50 | 100 | ||
| 2 | Junior | Trenton | Hair | 918XC | 44 | 44 | |||
| 3 | Junior | Miles | Blaisus | DFGLOS | 39 | 39 | |||
| 4 | Junior | Blake | Owens | 35 | 35 | ||||
| 5 | Junior | Austin | Morris | Pinnacle Racing | 32 | 32 | |||
| 6 | Junior | Cody | Lee | 30 | 30 | ||||
| 7 | Junior | Logan | Reding | 29 | 29 | ||||
| 8 | Junior | Dalton | Morris | Pinnacle Racing | 29 | 29 | |||
| CAT I Senior / 19-39 | |||||||||
| 1 | CAT 1 / Senior | Pete | Ridilla | 918XC | 39 | 49 | 88 | ||
| 2 | CAT 1 / Senior | Will | Frank | BMC | 60 | 60 | |||
| 2 | CAT 1 / Senior | Ray | Hall | 918XC | 60 | 60 | |||
| 3 | CAT 1 / Senior | Jesus | Martinez | Cycle Youth | 54 | 54 | |||
| 3 | CAT 1 / Senior | Cale | McAninch | St. John's Cycling | 54 | 54 | |||
| 4 | CAT 1 / Senior | Linden | Blaisus | DFGLOS | 49 | 49 | |||
| 5 | CAT 1 / Senior | Zak | Hafner | Mesa Cycles | 45 | 45 | |||
| 6 | CAT 1 / Senior | Zane | Jeffers | Bell & Co | 42 | 42 | |||
| 7 | CAT 1 / Senior | Arlo | Blaisus | DFGLOS | 40 | 40 | |||
| 8 | CAT 1 / Senior | Logan | Luker | 918XC | 38 | 38 | |||
| 9 | CAT 1 / Senior | Tony | Schardt | Springfield Bike | 37 | 37 | |||
| 10 | CAT 1 / Senior | Clayton | Bell | Bell & Co | 36 | 36 | |||
| 11 | CAT 1 / Senior | Shawn | Dunn | 35 | 35 | ||||
| 12 | CAT 1 / Senior | Arlo | Blaisus | DFGLOS | 34 | 34 | |||
| CAT I Master / 40 + | |||||||||
| 1 | CAT 1 / Master | John | Bremmer | CARVE | 60 | 60 | |||
| 1 | CAT 1 / Master | Pat | Zimmerman | Audi Racing | 60 | 60 | |||
| 2 | CAT 1 / Master | Scott | Nechkash | Scheels | 54 | 54 | |||
| 3 | CAT 1 / Master | Wes | Wright | Bell & Co | 49 | 49 | |||
| CAT 2 Senior / 19-39 | |||||||||
| 1 | CAT 2 / Senior | Jarred | Brakett | 50 | 50 | ||||
| 1 | CAT 2 / Senior | Jim | McDonald | OKC Velo | 50 | 50 | |||
| 2 | CAT 2 / Senior | Steve | Grife | Boston Mt Cylists | 44 | 44 | |||
| 3 | CAT 2 / Senior | Cory | West | 39 | 39 | ||||
| 4 | CAT 2 / Senior | Darren | Gilmore | 35 | 35 | ||||
| 5 | CAT 2 / Senior | Josh | Durham | 32 | 32 | ||||
| 6 | CAT 2 / Senior | Cody | Rankin | 30 | 30 | ||||
| 7 | CAT 2 / Senior | Chase | Kelly | 29 | 29 | ||||
| CAT 2 Master / 40 + | |||||||||
| 1 | CAT 2 / Master | Stan | Gentry | Team Ft Smith | 30 | 44 | 74 | ||
| 2 | CAT 2 / Master | Scott | Hendricks | 50 | 50 | ||||
| 2 | CAT 2 / Master | Don | West | Competetive Cyclists | 50 | 50 | |||
| 3 | CAT 2 / Master | Glenn | Burton | 44 | 44 | ||||
| 4 | CAT 2 / Master | KC | Walker | Soundpony | 39 | 39 | |||
| 5 | CAT 2 / Master | Lee | Mourer | Bell & Co | 35 | 35 | |||
| 6 | CAT 2 / Master | Jim | McDonald | OKC Velo | 32 | 32 | |||
| 7 | CAT 2 / Master | Larry | Matthews | Outskirts | 29 | 29 | |||
| CAT 3 Senior / 19-39 | |||||||||
| 1 | CAT 3 / Senior | Chad | Payne | BRC | 40 | 40 | |||
| 2 | CAT 3 / Senior | Chris | Rost | BRC | 34 | 34 | |||
| 3 | CAT 3 / Senior | Paul | Shiflet | BRC | 29 | 29 | |||
| 4 | CAT 3 / Senior | John | Shellenberger | Bell & Co | 25 | 25 | |||
| 5 | CAT 3 / Senior | Steven | Williams | 22 | 22 | ||||
| 6 | CAT 3 / Senior | Duane | Smith | Ruff Ryders | 20 | 20 | |||
| 7 | CAT 3 / Senior | Josh | Romers | 19 | 19 | ||||
| 8 | CAT 3 / Senior | Tracey | Smith | Ruff Ryders | 18 | 18 | |||
| 9 | CAT 3 / Senior | Matt | Curran | 17 | 17 | ||||
| 10 | CAT 3 / Senior | Brett | Ringger | 16 | 16 | ||||
| 11 | CAT 3 / Senior | Tony | Breathitt | Ruff Ryders | 15 | 15 | |||
| CAT 3 Master / 40+ | |||||||||
| 1 | CAT 3 / Master | Salvador | Vasquez | CARVE | 40 | 40 | |||
| 1 | CAT 3 / Master | David | Blaisus | DFGLOS | 40 | 40 | |||
| 2 | CAT 3 / Master | Dale | Bailey | Fat Tire | 34 | 34 | |||
| WOMEN / All ages | |||||||||
GRAVITY
| Place | Category / Class | First Name | Last Name | Team | Fatty Fest | Devil's Den | Slaughter Pen | Point Totals |
| MEN | ||||||||
| Junior 18 & Under | ||||||||
| 1 | Junior | Spencer | Lowden | SKC | 44 | 39 | 83 | |
| 2 | Junior | Logan | Reding | 50 | 50 | |||
| 2 | Junior | Cory | Shumate | Thrillbillies | 50 | 50 | ||
| 3 | Junior | Conner | Shephered | 44 | 44 | |||
| 4 | Junior | Cody | Lee | 39 | 39 | |||
| 5 | Junior | Tony | Roberts | 35 | 35 | |||
| Cat 2 Cash / All Ages | ||||||||
| 1 | CAT 2 / Cash | Steve | Mullen | Rogue Posse | 49 | 54 | 103 | |
| 2 | CAT 2 / Cash | Jeremy | Morse | Rogue Posse | 60 | 60 | ||
| 2 | CAT 2 / Cash | Adam | Gentner | Rogue Posse | 60 | 60 | ||
| 3 | CAT 2 / Cash | Chris | Crone | Prog Trail Design | 54 | 54 | ||
| 4 | CAT 2 / Cash | AJ | Garstarg | Rogue Posse | 49 | 49 | ||
| 5 | CAT 2 / Cash | Rick | Falkner | Rogue Posse | 45 | 45 | ||
| 5 | CAT 2 / Cash | Travis | Guidy | Rogue Posse | 45 | 45 | ||
| 6 | CAT 2 / Cash | Cassidy | Cagle | 42 | 42 | |||
| 6 | CAT 2 / Cash | Nathan | Woodruff | Prog Trail Design | 42 | 42 | ||
| 7 | CAT 2 / Cash | Amir | Ghanbhrian | 40 | 40 | |||
| 7 | CAT 2 / Cash | Ross | McMaster | Ride This/PTD | 40 | 40 | ||
| 8 | CAT 2 / Cash | Zac | Chandler | 39 | 39 | |||
| 8 | CAT 2 / Cash | Patrick | McNelly | Edge | 39 | 39 | ||
| 9 | CAT 2 / Cash | Zac | Bivens | Rogue Posse | 38 | 38 | ||
| 9 | CAT 2 / Cash | Jesse | Dacus | 38 | 38 | |||
| 10 | CAT 2 / Cash | Rich | Vreeland | Rogue Posse | 37 | 37 | ||
| 11 | CAT 2 / Cash | Eric | Eastely | AFS | 36 | 36 | ||
| 12 | CAT 2 / Cash | Richard | Falkner | Rogue Posse | 35 | 35 | ||
| 13 | CAT 2 / Cash | Scott | Sparks | Rogue Posse | 34 | 34 | ||
| 14 | CAT 2 / Cash | Alex | Rachner | Rogue Posse | 33 | 33 | ||
| 15 | CAT 2 / Cash | Chuck | Freeman | Rogue Posse | 32 | 32 | ||
| 16 | CAT 2 / Cash | Cong | Peng | 31 | 31 | |||
| 17 | CAT 2 / Cash | Ryan | Johnson | AFS | 30 | 30 | ||
| 18 | CAT 2 / Cash | Donald | West | Competitve Cyslist | 29 | 29 | ||
| 19 | CAT 2 / Cash | Jonathan | Sebring | AR Cycling | 28 | 28 | ||
| Cat 2 Senior / 19-39 | ||||||||
| 1 | CAT 2 / Senior | Cory | Johnson | Bicycle Specialists | 25 | 44 | 69 | |
| 2 | CAT 2 / Senior | Cory | West | 50 | 50 | |||
| 2 | CAT 2 / Senior | Jacob | Vaell | 50 | 50 | |||
| 3 | CAT 2 / Senior | Logan | Luker | 918XC | 44 | 44 | ||
| 4 | CAT 2 / Senior | Jacob | Udell | 39 | 39 | |||
| 4 | CAT 2 / Senior | Ben | Brised | 39 | 39 | |||
| 5 | CAT 2 / Senior | Kit | Williams | ATS | 35 | 35 | ||
| 6 | CAT 2 / Senior | Clayton | Bell | Bell & Co | 32 | 32 | ||
| 7 | CAT 2 / Senior | Britt | Tucker | Rogue Posse | 30 | 30 | ||
| 8 | CAT 2 / Senior | Greg | Lamont | 29 | 29 | |||
| 9 | CAT 2 / Senior | Nathan | Cassey | 28 | 28 | |||
| 10 | CAT 2 / Senior | David | Taube | 27 | 27 | |||
| 11 | CAT 2 / Senior | Jason | Lewis | Mojo Cycles | 26 | 26 | ||
| 12 | CAT 2 / Senior | Charles | Wells | Gateway Freeride | 24 | 24 | ||
| Cat 2 Master / 40+ | ||||||||
| Cat 2 / Limited Travel | ||||||||
| 1 | CAT 2 / Lmtd Travel | Jonathan | Guyll | Shumate Racing | 35 | 44 | 79 | |
| 2 | CAT 2 / Lmtd Travel | Joe | Quan | 50 | 50 | |||
| 2 | CAT 2 / Lmtd Travel | Dane | Ballini | 50 | 50 | |||
| 3 | CAT 2 / Lmtd Travel | Zach | Sheets | 44 | 44 | |||
| 4 | CAT 2 / Lmtd Travel | Coby | Shumate | Shumate Racing | 39 | 39 | ||
| 5 | CAT 2 / Lmtd Travel | Brett | Rigger | 32 | 32 | |||
| WOMEN | ||||||||
| Cat 2 Women / All Ages | ||||||||
| 2 | CAT 2 Women | Debbie | Johnson | Bicycle Specialists | 44 | 50 | 94 | |
| 1 | CAT 2 / Women | Patricia | Bristow | DBW | 50 | 50 | ||
| 3 | CAT 2 Women | Laura | Stewart | Competitve Cyslist | 39 | 39 | ||
TRIALS
| Place | Racer Category & Class | Fatty Fest | Devil's Den | Slaughter Pen | Total Points |
| CAT 2 Cash Observed Trials / Open | |||||
| 1 | Stan Selejov | 60 | 60 | 120 | |
| 2 | Matt Grahm | 54 | 54 | ||
| 2 | Eric Grimmet | 54 | 54 | ||
| 3 | Jeff Eddington | 49 | 49 | ||
| 4 | Patrick McNally | 45 | 45 | ||
| 5 | Ed Schilling | 42 | 42 | ||
| CAT 2 Observed Trials / Open | |||||
| 1 | Jeremy Morris | 35 | 44 | 79 | |
| 2 | Spencer Lowden | 32 | 35 | 67 | |
| 3 | Tim Williams | 50 | 50 | ||
| 3 | Ed Schilling | 50 | 50 | ||
| 4 | Alex Rednicki | 44 | 44 | ||
| 5 | Gary Vernon | 39 | 39 | ||
| 5 | Mike Schumacker | 39 | 39 | ||
| 6 | Kessler Williams | 30 | 30 | ||
| 7 | Steve Nelson | 29 | 29 | ||
| 8 | Chad Houtches | 28 | 28 | ||
| CAT 3 Observed Trials / Open | |||||
| 1 | Trevor Mulhern | 22 | 34 | 56 | |
| 2 | Zack Lowden | 16 | 29 | 45 | |
| 3 | Matt Webber | 40 | 40 | ||
| 3 | Josh Hafner | 40 | 40 | ||
| 4 | Logan Luker | 34 | 34 | ||
| 5 | Johnathan Sebring | 29 | 29 | ||
| 6 | Hunter Morer | 25 | 25 | ||
| 6 | Jake Nelson | 25 | 25 | ||
| 7 | Cory West | 20 | 20 | ||
| 8 | Jamie Roberts | 19 | 19 | ||
| 9 | Scott Davis | 18 | 18 | ||
| 10 | Zack Baldinin | 17 | 17 | ||
| 11 | Cory Johnson | 16 | 16 | ||
| 12 | Clayton Bell | 15 | 15 | ||
CROSS COUNTRY
| Place | Racer Category & Class | Hobbs | Fatty Fest | Devil's Den | Slaughter Pen | Total Points |
| CAT I MEN | ||||||
| CAT I | Junior 18 & Under | 60 | 60 | 60 | 180 | |
| 1 | Zane Jeffers | |||||
| CAT I Senior / 19-29 | ||||||
| 1 | Frank Webber | 54 | 54 | 108 | ||
| 2 | Will Frank | 60 | 54 | 104 | ||
| 3 | Johnathan Sebring | 45 | 49 | 94 | ||
| 4 | Clayton Bell | 49 | 39 | 88 | ||
| 5 | Pete Ridilla | 42 | 45 | 87 | ||
| 6 | Ryan Cook | 45 | 39 | 85 | ||
| 7 | Noah Singer | 60 | 60 | |||
| 8 | Zal Hafner | 49 | 49 | |||
| 9 | Linden Blaisus | 42 | 42 | |||
| 10 | Matt Kazanovicz | 42 | 42 | |||
| CAT I Master 30 -39 | ||||||
| 1 | Cale McAninch | 60 | 60 | 60 | 180 | |
| 2 | Heath Banning | 42 | 49 | 91 | ||
| 3 | Jason Sossaman | 54 | 54 | |||
| 3 | Zachary Martin | 54 | 54 | |||
| 3 | Chris Plech | 54 | 54 | |||
| 4 | Chris Renshaw | 49 | 49 | |||
| 4 | John Krehmer | 49 | 49 | |||
| 5 | Charles Emmons | 45 | 45 | |||
| 5 | Michael Roberts | 45 | 45 | |||
| 6 | Greg Webb | 40 | 40 | |||
| 7 | Brandon Roberts | 39 | 39 | |||
| 8 | Randy Wlyninger | 39 | 39 | |||
| CAT I Master 40-49 | ||||||
| 1 | Scott Dollar | 45 | 60 | 49 | 154 | |
| 2 | Gary Vernon | 54 | 54 | 45 | 153 | |
| 3 | Wes Wright | 60 | 39 | 40 | 139 | |
| 4 | Scott Scholl | 42 | 38 | 42 | 122 | |
| 5 | Chris Renshaw | 49 | 60 | 109 | ||
| 6 | Mark Sweezy | 49 | 54 | 103 | ||
| 7 | Greg Jeffers | 40 | 37 | 77 | ||
| 8 | Scott Nechlash | 49 | 49 | |||
| 9 | Lyle Reidy | 45 | 45 | |||
| 10 | Lonnie Kinkead | 40 | 40 | |||
| CAT I Master / 50 + | ||||||
| 1 | Mark Little | 60 | 49 | 60 | 169 | |
| 2 | Ed Hawkins | 54 | 49 | 103 | ||
| 3 | Tom Albert | 60 | 60 | |||
| 4 | Terry Tietsort | 54 | 54 | |||
| 4 | Mike Classen | 54 | 54 | |||
| CAT I WOMEN | ||||||
| CAT I Senior 19-39 | ||||||
| 1 | Mary Rota | 60 | 60 | |||
| 1 | Racheal Milsop | 60 | 60 | |||
| CAT I Master 40+ | ||||||
| 1 | Rebekah Fletcher | 60 | 60 | 120 | ||
| 2 | Vivian Chwalinski | 60 | 60 | |||
| CAT 2 MEN | ||||||
| Single Speed | ||||||
| 1 | Pat Zimmerman | 50 | 50 | 100 | ||
| 2 | Sammy Davidson | 44 | 44 | 88 | ||
| 3 | Richard Machycek | 50 | 30 | 80 | ||
| 4 | Jacob Stechmann | 44 | 44 | |||
| 5 | Stephen Erickson | 39 | 39 | |||
| 5 | Charles Parmain | 39 | 39 | |||
| 5 | Jim Barton | 39 | 39 | |||
| 6 | David Bowen | 35 | 35 | |||
| 6 | Beau Gumman | 35 | 35 | |||
| 6 | Gregg Webb | 35 | 35 | |||
| 7 | Enz Grmmett | 32 | 32 | |||
| 7 | Brad Curtis | 32 | 32 | |||
| 7 | Heather Ladd | 32 | 32 | |||
| 8 | Taylor Dewayne | 30 | 30 | |||
| 8 | Barbara Mariani | 30 | 30 | |||
| 9 | Dane Baldini | 29 | 29 | |||
| 10 | Nathan Belkman | 28 | 28 | |||
| 10 | Nathan Vandiver | 28 | 28 | |||
| CAT 2 Junior 1-18 | ||||||
| 1 | Miles Blaisus | 44 | 50 | 94 | ||
| 2 | Spencer Lowden | 50 | 39 | 89 | ||
| 3 | Tim Williams | 44 | 44 | |||
| CAT 2 Senior 19-29 | ||||||
| 1 | Denton Thompson | 30 | 24 | 35 | 89 | |
| 2 | Chase Kelly | 35 | 35 | 70 | ||
| 3 | Ty Fuller | 29 | 39 | 68 | ||
| 3 | David Thames | 26 | 39 | 65 | ||
| 4 | Cory West | 50 | 50 | |||
| 4 | Josh Snyder | 50 | 50 | |||
| 4 | Charles Wooly | 50 | 50 | |||
| 5 | Josh Hafner | 44 | 44 | |||
| 5 | Scott Barnes | 44 | 44 | |||
| 5 | Brady Beckham | 44 | 44 | |||
| 6 | Brett Robinson | 32 | 32 | |||
| 6 | Nich Hartman | 32 | 32 | |||
| 7 | Keith Colter | 30 | 30 | |||
| 7 | Tommy Peng | 30 | 30 | |||
| 8 | Yakie Nauman | 29 | 29 | |||
| 9 | Max Mahler | 28 | 28 | |||
| 10 | Chad Coccaro | 27 | 27 | |||
| 10 | Tim Robinson | 27 | 27 | |||
| CAT 2 MASTER 30-39 | ||||||
| 1 | Max Smith | 44 | 44 | 35 | 123 | |
| 2 | Peter Futterknecht | 32 | 30 | 28 | 90 | |
| 3 | Scott Chapman | 50 | 39 | 89 | ||
| 4 | David Brand | 26 | 17 | 27 | 70 | |
| 5 | Cody Rankin | 35 | 28 | 63 | ||
| 6 | Eli Johnson | 29 | 29 | 58 | ||
| 7 | Greg Pool | 24 | 32 | 56 | ||
| 8 | Bryan Koon | 29 | 23 | 52 | ||
| 9 | Jarred Brackett | 50 | 50 | |||
| 9 | Frakes Reilly | 50 | 50 | |||
| 10 | Russell McGill | 23 | 26 | 49 | ||
| CAT 2 MASTER 40+ | MASTER 40-49 | |||||
| 1 | KC Walker | 35 | 35 | 44 | 114 | |
| 2 | Chuck Maxwell | 50 | 50 | 100 | ||
| 3 | Stan Gentry | 25 | 26 | 35 | 86 | |
| 4 | Ken Spreutels | 24 | 39 | 63 | ||
| 5 | Patrick Haines | 32 | 29 | 63 | ||
| 6 | Lee Mourer | 27 | 28 | 55 | ||
| 7 | Mike Glaysher | 28 | 25 | 53 | ||
| 8 | James Gillum | 50 | ||||
| 9 | Scott Long | 44 | 44 | |||
| 10 | Curtis Racher | 44 | 44 | |||
| 11 | Francis Donald | 39 | 39 | |||
| 11 | Warren Nussbaum | 39 | 39 | |||
| CAT 2 MASTER 50+ | ||||||
| 1 | Les Baker | 32 | 29 | 44 | 95 | |
| 2 | Gary Lowden | 44 | 50 | 94 | ||
| 3 | Kevin Ruele | 44 | 39 | 93 | ||
| 4 | Chuck Easterling | 44 | 39 | 83 | ||
| 5 | Paul Geoly | 50 | 20 | 70 | ||
| 6 | Mike Moore | 25 | 30 | 55 | ||
| 7 | David Ridilla | 29 | 22 | 51 | ||
| 7 | John Kennett | 28 | 23 | 51 | ||
| 8 | Rocky Hudson | 50 | 50 | |||
| 9 | Ken Cox | 30 | 18 | 48 | ||
| 10 | Richard Bell | 26 | 16 | 42 | ||
| 10 | Larry Matthews | 27 | 17 | 42 | ||
| CAT 2 WOMEN | ||||||
| CAT 2 Senior 19-39 | ||||||
| 1 | Keshari Thakali | 44 | 50 | 94 | ||
| 2 | Andrea Wilson | 50 | 50 | |||
| 3 | Lisa Evans | 44 | 44 | |||
| 4 | Darcey Rapp | 39 | 39 | |||
| 5 | Scotti Bunge | 35 | 35 | |||
| 6 | Lisa Webb | 32 | 32 | |||
| 7 | Janna Perry-Holloway | 30 | 30 | |||
| 8 | Rebecca Lomshek | 29 | 29 | |||
| 9 | Branda Bowling | 28 | 28 | |||
| CAT 2 MASTER 40+ | ||||||
| 1 | Tori Hartsell | 50 | 50 | |||
| 2 | Heather Churan | 44 | 44 | |||
| CAT 3 WOMEN | ||||||
| Junior 1-10 | ||||||
| 1 | Carter Burlison | 40 | 40 | |||
| 2 | Cooper Burlison | 34 | 34 | |||
| Junior 11-12 | ||||||
| 1 | Hunter Sweezy | 40 | 40 | |||
| Junior 13-14 | ||||||
| 1 | Nick Yokum | 34 | 34 | 68 | ||
| 2 | Hunter Mourer | 40 | 25 | 65 | ||
| 3 | Zachary Lowden | 40 | 40 | |||
| 3 | Logan Redding | 40 | 40 | |||
| 4 | Blake Owens | 29 | 29 | |||
| 5 | Cody Lee | 22 | 22 | |||
| Junior 15-18 | ||||||
| 1 | Andrew Burton | 34 | 40 | 74 | ||
| 2 | Colin Moon | 22 | 25 | 47 | ||
| 3 | Jordan Nolte | 40 | 40 | |||
| 4 | Mason Gocke | 34 | ||||
| 5 | Jacob Thompson | 29 | 29 | |||
| 5 | Michael Maher | 29 | 29 | |||
| 6 | Anthony Roberts | 25 | 25 | |||
| 7 | Jake Nolte | 20 | 20 | |||
| 8 | Taran Hutches | 19 | 19 | |||
| 9 | Andrew Marcum | 18 | 18 | |||
| 10 | Alex Hayes | 17 | 17 | |||
| 11 | Sheldon Gilder | 16 | 16 | |||
| CAT 3 Senior 19-29 | ||||||
| 1 | Seth Baker | 18 | 13 | 19 | 69 | |
| 2 | Clay Chitterden | 25 | 20 | 45 | ||
| 3 | Lewis Rue | 22 | 22 | 44 | ||
| 4 | Derek King | 40 | 40 | |||
| 4 | Jay Keezer | 40 | 40 | |||
| 4 | Trenton Hair | 40 | 40 | |||
| 5 | Johnathan Negley | 19 | 20 | 39 | ||
| 6 | David Norris | 18 | 16 | 34 | ||
| 6 | Ryan Spragg | 34 | 34 | |||
| 6 | John Shellenberger | 34 | 34 | |||
| 6 | Stuart Buergler | 34 | 34 | |||
| 7 | Will Rule | 29 | 29 | |||
| 7 | John Marshall | 29 | 29 | |||
| 7 | Josh Wierrig | 29 | 29 | |||
| 8 | Antioine Crite | 25 | 25 | |||
| 8 | Caleb Pierce | 25 | 25 | |||
| 9 | Greg Carter | 22 | 22 | |||
| 10 | James Herod | 20 | 20 | |||
| 10 | Elijah Hoestetler | 20 | 20 | |||
| CAT 3 Master 30-39 | ||||||
| 1 | Jermie Pielmeier | 34 | 25 | 20 | 79 | |
| 2 | Brad Longmate | 40 | 19 | 18 | 77 | |
| 3 | Logan Chambers | 25 | 20 | 22 | 67 | |
| 4 | Brent Whittington | 29 | 34 | 63 | ||
| 4 | Gregory Olmstead | 34 | 29 | 63 | ||
| 5 | Freddie Truesdale | 29 | 17 | 46 | ||
| 6 | Danile Dryer | 19 | 8 | 15 | 42 | |
| 7 | Joseph Watts | 40 | 40 | |||
| 7 | Chad Payne | 40 | 40 | |||
| 8 | John Dillon | 16 | 10 | 10 | 36 | |
| 9 | Ray Vese | 20 | 14 | 34 | ||
| 10 | Salvador Vasquez | 18 | 12 | 30 | ||
| CAT 3 Master 40-49 | ||||||
| 1 | Chuck Woods | 40 | 40 | 40 | 120 | |
| 2 | Rick Hasty | 22 | 22 | 29 | 73 | |
| 3 | Greg Sutterfield | 34 | 18 | 19 | 71 | |
| 4 | Terry Watson | 34 | 25 | 59 | ||
| 5 | Juan Ocampo | 28 | 29 | 57 | ||
| 6 | Russell Roberts | 19 | 13 | 20 | 52 | |
| 7 | John Nichols | 20 | 29 | 49 | ||
| 8 | Doug Truesdall | 12 | 34 | 46 | ||
| CAT 3 Master 50+ | ||||||
| 1 | Delmar Deirr | 40 | 40 | 40 | 120 | |
| 2 | Dale Baily | 34 | 22 | 34 | 90 | |
| 3 | Steve Anderson | 22 | 29 | 51 | ||
| 4 | Howard Sheeks | 34 | 34 | |||
| 5 | Scott Bixby | 29 | 29 | |||
| 5 | Guy Smith | 29 | 29 | |||
| 6 | Thomas Harris | 25 | 25 | |||
| 6 | Scott Peterson | 25 | 25 | |||
| 7 | David Newcomb | 19 | 19 | |||
| 8 | Randal Spurlin | 18 | 18 | |||
| 9 | Mark Luker | 17 | 17 | |||
| 10 | Doyle Freeman | 16 | 16 | |||
| 11 | Craig Hafner | 15 | 15 | |||
| Clydesdale | ||||||
| 1 | Carl Norris | 40 | 29 | 69 | ||
| 2 | Alan Rowell | 34 | 29 | 63 | ||
| 3 | Adam Childers | 40 | 40 | |||
| 3 | Johnston Edgerton | 40 | 40 | |||
| 4 | Lucky Mortenson | 34 | 34 | |||
| 4 | Michael Greene | 34 | 34 | |||
| 5 | Nick Fisher | 29 | 29 | |||
| 6 | Fred Phillips | 25 | 25 | |||
| 6 | Lee Wehterall | 25 | 25 | |||
| 7 | Freedom Blogett | 22 | 22 | |||
| 8 | Gunnar Wright | 20 | 20 | |||
| 9 | Joe Barrett | 19 | 19 | |||
| 10 | Kevin Watkins | 18 | 18 | |||
| CAT 3 WOMEN | ||||||
| CAT 3 Junior 1-10 | ||||||
| 1 | Grace Mourer | 40 | 40 | |||
| CAT 3 Junior 15-18 | ||||||
| 1 | Hannah Wright | 40 | 40 | |||
| CAT 3 Senior 19-39 | ||||||
| 1 | Carlie Mock | 40 | 40 | 80 | ||
| 2 | Melinda Bowen | 34 | 29 | 63 | ||
| 3 | Cindy Reese | 40 | 40 | |||
| 4 | Hannah Wright | 34 | 34 | |||
| 4 | Ashley Patterson | 34 | 34 | |||
| 5 | Jessica Martin | 29 | 29 | |||
| 6 | Brook Wiesig | 25 | 25 | |||
| 6 | Mellisa Sechler | 25 | 25 | |||
| 7 | Beth Hall | 22 | 22 | |||
| 7 | Janette Klein | 22 | 22 | |||
| 8 | Lori Reed | 20 | 20 | |||
| 8 | Audrey Danley | 20 | 20 | |||
| CAT 3 Master 40+ | ||||||
| 1 | Angie Baily | 40 | 40 | |||
| 1 | Leigh Short | 40 | 40 | |||
| 1 | Lori Brittain | 40 | 40 | |||
| 2 | Sharon Norris | 34 | 34 | |||
| 2 | Carrie Lowden | 34 | 34 | |||
| 3 | Debra Johnson | 29 | 29 | |||
| 4 | Cheri Brazelton | 25 | 25 | |||
