| Place | Number | Time | Cat | FIRST NAME | LAST NAME |
| 1 | 175 | 4:30 | M | Jeff | Winkler |
| 1 | 242 | 4:30 | M | Nathan | Winkelmann |
| 2 | 243 | 4:30 | M | Luke | Porter |
| 3 | 27 | 4:43 | M | David | Boyd |
| 4 | 30 | 4:45 | M | Matt | Brown |
| 5 | 136 | 4:46 | M | James | Mayo |
| 6 | 80 | 4:46 | M | Stephen | Hardy |
| 7 | 253 | 4:52:36 | M | Craig | Zediker |
| 8 | 233 | 4:52:37 | M | Boyd | Wallace |
| 9 | 245 | 5:02 | M | Scott | Womack |
| 10 | 129 | 5:03:41 | M | Yater | Lynch |
| 11 | 70 | 5:03:43 | M | Todd | Gillihan |
| 12 | 238 | 5:04 | M | Jp | Williams |
| 13 | 107 | 5:05 | M | Matthew | Kazanovicz |
| 14 | 112 | 5:06 | M | Jarret | Kinder |
| 15 | 168 | 5:07 | M | Martin | Palacios |
| 16 | 204 | 5:07:56 | M | Rick | Sederberg |
| 17 | 43 | 5:10:11 | M | Alan | Corum |
| 18 | 184 | 5:10:57 | M | Chris | Renshaw |
| 19 | 119 | 5:12:38 | M | Todd | Lang |
| 20 | 211 | 5:12:50 | M | Bobby | Smith |
| 21 | 176 | 5:12:57 | M | Brad | Price |
| 22 | 114 | 5:14:27 | M | Kevin | Klammer |
| 23 | 19 | 5:16:29 | M | Jason | Betz |
| 24 | 21 | 5:16:30 | M | Charles | Bisantz |
| 25 | 4 | 5:20:27 | M | Bart | Beddingfield |
| 26 | 55 | 5:20:32 | M | Ryan | Dromgoole |
| 27 | 113 | 5:22:15 | M | Lonnie | Kinkade |
| 28 | 3 | 5:25:16 | M | Rich | Anderson |
| 29 | 143 | 5:26:06 | M | Cody | McNeill |
| 30 | 190 | 5:28:27 | M | Michael | Roberts |
| 31 | 95 | 5:28:56 | M | Chris | Irving |
| 32 | 125 | 5:33:05 | M | Chris | Locke |
| 33 | 153 | 5:34:44 | M | Tim | Mohn |
| 34 | 217 | 5:35:44 | M | Garet | Steinmetz |
| 35 | 148 | 5:35:48 | M | Robert | Metz |
| 36 | 236 | 5:36:28 | M | Corey | White |
| 37 | 215 | 5:37:23 | M | Dusty | Sopoci |
| 38 | 130 | 5:38:26 | M | Daniel | Lysk |
| 39 | 118 | 5:40:58 | M | John | Krause |
| 40 | 71 | 5:47:15 | M | Stephen | Goetzelman |
| 41 | 58 | 5:48:09 | M | Charles | Emmons |
| 42 | 165 | 5:49:21 | M | Gary | Osborne |
| 43 | 46 | 5:49:54 | M | Danny | Darcey |
| 44 | 235 | 5:50:31 | M | Steven | Wells |
| 45 | 44 | 5:50:53 | M | Troy | Cowin |
| 46 | 120 | 5:51:33 | M | Jonathan | Langworthy |
| 47 | 218 | 5:52:44 | M | Brian | Sugg |
| 48 | 208 | 5:52:57 | M | Chris | Shellenberger |
| 49 | 38 | 5:53:55 | M | Randy | Cartwright |
| 50 | 104 | 5:54:11 | M | Ian | Jones |
| 51 | 8 | 5:59:05 | M | Shaun | Bain |
| 52 | 94 | 5:59:55 | M | Carlos | Ibarra |
| 53 | 61 | 6:01:09 | M | Bob | Finley |
| 54 | 140 | 6:01:36 | M | Chase | McKinney |
| 55 | 63 | 6:03:04 | M | Derek | Frenette |
| 56 | 230 | 6:04:59 | M | Blake | Wagner |
| 57 | 35 | 6:07:30 | M | Greg | Buzanis |
| 58 | 99 | 6:08:50 | M | Hanz | Johansson |
| 59 | 191 | 6:10:35 | M | Elliott | Rodda |
| 60 | 202 | 6:11:18 | M | Garret | Seacat |
| 61 | 91 | 6:11:59 | M | Paul | Hughes |
| 62 | 123 | 6:12:38 | M | Zeke | Lilly |
| 63 | 22 | 6:13:34 | M | Beto | Boggiano |
| 64 | 116 | 6:13:59 | M | Steve | Kramer |
| 65 | 40 | 6:15:25 | M | Michael | Classen |
| 66 | 170 | 6:20:30 | M |
